Who these draws invite
Program-specific rounds invite top-ranking candidates who are eligible for one Express Entry program; a Provincial Nominee Program round invites only candidates with a provincial or territorial nomination. Nominees are also invited in general rounds. A nomination adds 600 points to a CRS score, which is why these cut-offs sit far above the others. IRCC: Express Entry rounds of invitations
Program requirements are on IRCC's Provincial Nominee Program page.
Provincial Nominee Program draws by year
| Year | Draws | Invitations | Lowest cut-off | Highest cut-off |
|---|---|---|---|---|
| 2026 | 21 | 10,814 | 697 | 805 |
| 2025 | 24 | 10,898 | 667 | 855 |
| 2024 | 14 | 15,483 | 663 | 816 |
| 2023 | 5 | 4,396 | 691 | 791 |
| 2022 | 13 | 10,789 | 674 | 808 |
| 2021 | 25 | 14,571 | 682 | 813 |
| 2020 | 10 | 4,785 | 687 | 808 |
| 2018 | 1 | 200 | 902 | 902 |
| 2017 | 2 | 433 | 673 | 775 |
| 2016 | 1 | 559 | 786 | 786 |
Every Provincial Nominee Program draw
| Draw | Date | Invitations | CRS cut-off |
|---|---|---|---|
| 451 | October 26, 2026 | 792 | 761 |
| 448 | October 13, 2026 | 752 | 772 |
| 445 | September 28, 2026 | 733 | 725 |
| 442 | September 14, 2026 | 576 | 734 |
| 438 | August 31, 2026 | 562 | 697 |
| 435 | August 17, 2026 | 442 | 760 |
| 431 | August 4, 2026 | 507 | 768 |
| 427 | July 20, 2026 | 511 | 744 |
| 423 | July 6, 2026 | 534 | 708 |
| 419 | June 22, 2026 | 955 | 730 |
| 416 | May 25, 2026 | 334 | 805 |
| 415 | May 11, 2026 | 380 | 798 |
| 412 | April 27, 2026 | 473 | 795 |
| 409 | April 13, 2026 | 324 | 786 |
| 406 | March 30, 2026 | 356 | 802 |
| 403 | March 16, 2026 | 362 | 742 |
| 399 | March 2, 2026 | 264 | 710 |
| 395 | February 16, 2026 | 279 | 789 |
| 393 | February 3, 2026 | 423 | 749 |
| 391 | January 20, 2026 | 681 | 746 |
| 389 | January 5, 2026 | 574 | 711 |
| 386 | December 15, 2025 | 399 | 731 |
| 383 | December 8, 2025 | 1,123 | 729 |
| 380 | November 25, 2025 | 777 | 699 |
| 377 | November 10, 2025 | 714 | 738 |
| 374 | October 27, 2025 | 302 | 761 |
| 372 | October 14, 2025 | 345 | 778 |
| 369 | September 29, 2025 | 291 | 855 |
| 366 | September 15, 2025 | 228 | 746 |
| 363 | September 2, 2025 | 249 | 772 |
| 361 | August 18, 2025 | 192 | 800 |
| 358 | August 6, 2025 | 225 | 739 |
| 356 | July 21, 2025 | 202 | 788 |
| 354 | July 7, 2025 | 356 | 750 |
| 352 | June 23, 2025 | 503 | 742 |
| 350 | June 10, 2025 | 125 | 784 |
| 348 | June 2, 2025 | 277 | 726 |
| 346 | May 12, 2025 | 511 | 706 |
| 343 | April 28, 2025 | 421 | 727 |
| 342 | April 14, 2025 | 825 | 764 |
| 340 | March 17, 2025 | 536 | 736 |
| 338 | March 3, 2025 | 725 | 667 |
| 336 | February 17, 2025 | 646 | 750 |
| 334 | February 4, 2025 | 455 | 802 |
| 331 | January 7, 2025 | 471 | 793 |
| 330 | December 16, 2024 | 1,085 | 727 |
| 328 | December 2, 2024 | 676 | 705 |
| 325 | November 18, 2024 | 174 | 816 |
| 322 | November 12, 2024 | 733 | 812 |
| 319 | October 21, 2024 | 648 | 791 |
| 316 | October 7, 2024 | 1,613 | 743 |
| 313 | September 9, 2024 | 911 | 732 |
| 311 | August 26, 2024 | 1,121 | 694 |
| 308 | August 13, 2024 | 763 | 690 |
| 306 | July 30, 2024 | 964 | 686 |
| 303 | July 16, 2024 | 1,391 | 670 |
| 299 | July 2, 2024 | 920 | 739 |
| 298 | June 19, 2024 | 1,499 | 663 |
| 296 | May 30, 2024 | 2,985 | 676 |
| 269 | October 24, 2023 | 1,548 | 776 |
| 248 | May 10, 2023 | 589 | 691 |
| 242 | March 1, 2023 | 667 | 748 |
| 241 | February 15, 2023 | 699 | 791 |
| 239 | February 1, 2023 | 893 | 733 |
| 225 | June 22, 2022 | 636 | 752 |
| 224 | June 8, 2022 | 932 | 796 |
| 223 | May 25, 2022 | 590 | 741 |
| 222 | May 11, 2022 | 545 | 753 |
| 221 | April 27, 2022 | 829 | 772 |
| 220 | April 13, 2022 | 787 | 782 |
| 219 | March 30, 2022 | 919 | 785 |
| 218 | March 16, 2022 | 924 | 754 |
| 217 | March 2, 2022 | 1,047 | 761 |
| 216 | February 16, 2022 | 1,082 | 710 |
| 215 | February 2, 2022 | 1,070 | 674 |
| 214 | January 19, 2022 | 1,036 | 745 |
| 213 | January 5, 2022 | 392 | 808 |
| 212 | December 22, 2021 | 746 | 720 |
| 211 | December 10, 2021 | 1,032 | 698 |
| 210 | November 24, 2021 | 613 | 737 |
| 209 | November 10, 2021 | 775 | 685 |
| 208 | October 27, 2021 | 681 | 744 |
| 207 | October 13, 2021 | 681 | 720 |
| 206 | September 29, 2021 | 761 | 742 |
| 205 | September 15, 2021 | 521 | 732 |
| 203 | September 1, 2021 | 635 | 764 |
| 201 | August 18, 2021 | 463 | 751 |
| 199 | August 4, 2021 | 512 | 760 |
| 197 | July 21, 2021 | 462 | 734 |
| 195 | July 7, 2021 | 627 | 760 |
| 193 | June 23, 2021 | 1,002 | 742 |
| 191 | June 9, 2021 | 940 | 711 |
| 189 | May 26, 2021 | 500 | 713 |
| 186 | May 12, 2021 | 557 | 752 |
| 184 | April 28, 2021 | 381 | 717 |
| 182 | April 14, 2021 | 266 | 753 |
| 180 | March 31, 2021 | 284 | 778 |
| 178 | March 17, 2021 | 183 | 682 |
| 177 | March 8, 2021 | 671 | 739 |
| 175 | February 10, 2021 | 654 | 720 |
| 173 | January 20, 2021 | 374 | 741 |
| 171 | January 6, 2021 | 250 | 813 |
| 160 | August 19, 2020 | 600 | 771 |
| 156 | July 22, 2020 | 557 | 687 |
| 153 | June 24, 2020 | 392 | 696 |
| 151 | June 10, 2020 | 341 | 743 |
| 149 | May 27, 2020 | 385 | 757 |
| 147 | May 13, 2020 | 529 | 718 |
| 145 | April 29, 2020 | 589 | 692 |
| 143 | April 15, 2020 | 118 | 808 |
| 141 | April 9, 2020 | 606 | 698 |
| 139 | March 18, 2020 | 668 | 720 |
| 91b | May 30, 2018 | 200 | 902 |
| 75 | November 1, 2017 | 290 | 673 |
| 63 | May 26, 2017 | 143 | 775 |
| 48 | November 30, 2016 | 559 | 786 |
When is the next draw?
IRCC doesn't publish draw dates or say in advance which program or category the next draw will target. Since November 3, 2026, rounds are paused while IRCC recalculates every profile under the new points rules, which it says could take up to 2 weeks. How draws have been spaced this year.
Draws before November 3, 2026 ranked candidates under an earlier points grid, so older cut-offs are not directly comparable with newer ones.
Other programs and categories
- Transport occupations: latest October 28, 2026, CRS 477
- French-language proficiency: latest October 27, 2026, CRS 407
- Canadian Experience Class: latest October 15, 2026, CRS 519
- Trade occupations: latest October 1, 2026, CRS 476
- Senior managers with Canadian work experience: latest September 16, 2026, CRS 389
- Healthcare and social services occupations: latest September 4, 2026, CRS 475
- Physicians with Canadian work experience: latest September 3, 2026, CRS 198
- Skilled military recruits: latest July 23, 2026, CRS 368
- Education occupations: latest September 17, 2025, CRS 462
- General (all-program): latest April 23, 2024, CRS 529
- STEM occupations: latest April 11, 2024, CRS 491
- Agriculture and agri-food occupations: latest February 16, 2024, CRS 437
- Federal Skilled Worker Program: latest February 2, 2023, CRS 489
- Federal Skilled Trades Program: latest August 6, 2020, CRS 415
- All Express Entry draws, newest first