TEF Canada to NCLC
For Express Entry, IRCC says to enter only the "Équivalence ancien score" (previous score equivalency) from the certificate, and not the "Score / 699" results, which its system is not compatible with at this time. IRCC: language test results
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| NCLC 10 | 393-450 | 316-360 | 263-300 | 393-450 |
| NCLC 9 | 371-392 | 298-315 | 248-262 | 371-392 |
| NCLC 8 | 349-370 | 280-297 | 233-247 | 349-370 |
| NCLC 7 | 310-348 | 249-279 | 207-232 | 310-348 |
| NCLC 6 | 271-309 | 217-248 | 181-206 | 271-309 |
| NCLC 5 | 226-270 | 181-216 | 151-180 | 226-270 |
| NCLC 4 | 181-225 | 145-180 | 121-150 | 181-225 |
The score out of 699
The certificate also prints a score out of 699 for each ability. IRCC publishes this conversion of it on its post-graduation work permit page, for tests taken after December 10, 2023. Do not enter these figures in an Express Entry profile.
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| NCLC 10 | 556-699 | 546-699 | 546-699 | 558-699 |
| NCLC 9 | 518-555 | 503-545 | 503-545 | 512-557 |
| NCLC 8 | 494-517 | 462-502 | 462-502 | 472-511 |
| NCLC 7 | 456-493 | 434-461 | 434-461 | 428-471 |
| NCLC 6 | 422-455 | 393-433 | 393-433 | 379-427 |
| NCLC 5 | 387-421 | 352-392 | 352-392 | 330-378 |
| NCLC 4 | 328-386 | 306-351 | 306-351 | 268-329 |
TCF Canada to NCLC
IRCC’s chart reads TCF Canada speaking and writing on a scale up to 20, and listening and reading on a scale up to 699.
| NCLC level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| NCLC 10 or higher | 16-20 | 549-699 | 549-699 | 16-20 |
| NCLC 9 | 14-15 | 523-548 | 524-548 | 14-15 |
| NCLC 8 | 12-13 | 503-522 | 499-523 | 12-13 |
| NCLC 7 | 10-11 | 458-502 | 453-498 | 10-11 |
| NCLC 6 | 7-9 | 398-457 | 406-452 | 7-9 |
| NCLC 5 | 6 | 369-397 | 375-405 | 6 |
| NCLC 4 | 4-5 | 331-368 | 342-374 | 4-5 |
What French is worth in CRS points
If French is your second official language, each ability earns second-language points, capped at 24 without an accompanying spouse or partner and 22 with one:
| Level | Points per ability |
|---|---|
| NCLC 4 or lower | 0 |
| NCLC 5 or 6 | 1 |
| NCLC 7 or 8 | 3 |
| NCLC 9 or higher | 6 |
On top of that, NCLC 7 or higher in all four French abilities earns additional points: 25 with CLB 4 or lower in English (or no English test), or 50 with CLB 5 or higher in all four English abilities. Both are all or nothing. IRCC: CRS criteria
If French is your first official language, it is scored on the same first-language table as English:
| Level | Per ability, no partner | Per ability, with a partner | All four at this level, no partner |
|---|---|---|---|
| NCLC 3 or lower | 0 | 0 | 0 |
| NCLC 4 or 5 | 6 | 6 | 24 |
| NCLC 6 | 9 | 8 | 36 |
| NCLC 7 | 17 | 16 | 68 |
| NCLC 8 | 23 | 22 | 92 |
| NCLC 9 | 31 | 29 | 124 |
| NCLC 10 or higher | 34 | 32 | 136 |
French-language proficiency draws
To be eligible for a French-language proficiency draw, IRCC asks for French test results of at least NCLC 7 in all four abilities, as well as meeting every requirement in the round’s instructions. IRCC: category-based selection The latest one, on October 27, 2026, invited 5,000 candidates with a cut-off of 407. Every French-language proficiency draw.
The minimum level for each program
Meeting a minimum makes you eligible for a program; it does not earn an invitation. In your first official language, IRCC asks for:
| Program | Minimum level |
|---|---|
| Federal Skilled Worker Program | NCLC 7 in all four abilities |
| Canadian Experience Class, TEER 0 or 1 job | NCLC 7 in all four abilities |
| Canadian Experience Class, TEER 2 or 3 job | NCLC 5 in all four abilities |
| Federal Skilled Trades Program | NCLC 5 for speaking and listening, NCLC 4 for reading and writing |
Your results must be less than 2 years old both when you complete your Express Entry profile and when you submit your application for permanent residence. IRCC: language test results
Other language tests
- CELPIP-General to CLB
- IELTS General Training to CLB
- PTE Core to CLB
- CLB 9 in CELPIP: what it means for your CRS score
- NCLC 7 in TEF Canada: what it means for your CRS score