PTE Core to CLB chart
Each ability is converted on its own, and the lowest of the four is the level that counts for a requirement of “CLB 7 in all four abilities”.
| CLB level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 or higher | 89+ | 89+ | 88+ | 90+ |
| CLB 9 | 84-88 | 82-88 | 78-87 | 88-89 |
| CLB 8 | 76-83 | 71-81 | 69-77 | 79-87 |
| CLB 7 | 68-75 | 60-70 | 60-68 | 69-78 |
| CLB 6 | 59-67 | 50-59 | 51-59 | 60-68 |
| CLB 5 | 51-58 | 39-49 | 42-50 | 51-59 |
| CLB 4 | 42-50 | 28-38 | 33-41 | 41-50 |
Express Entry accepts the PTE Core option of the Pearson Test of English.
CRS points for each CLB level
Your first official language earns points for each ability separately. CLB 9 in all four is worth 124 points without an accompanying spouse or partner (116 with one), against 68 at CLB 7. These tables did not change on November 3, 2026; see what did.
| Level | Per ability, no partner | Per ability, with a partner | All four at this level, no partner |
|---|---|---|---|
| CLB 3 or lower | 0 | 0 | 0 |
| CLB 4 or 5 | 6 | 6 | 24 |
| CLB 6 | 9 | 8 | 36 |
| CLB 7 | 17 | 16 | 68 |
| CLB 8 | 23 | 22 | 92 |
| CLB 9 | 31 | 29 | 124 |
| CLB 10 or higher | 34 | 32 | 136 |
CLB 7 or 9 in all four abilities also unlocks skill transferability points with a post-secondary credential or foreign work experience: for example, education with CLB 7 earns 13 or 25, and with CLB 9, 25 or 50. The full grid is in how the CRS score is built.
The minimum level for each program
Meeting a minimum makes you eligible for a program; it does not earn an invitation. In your first official language, IRCC asks for:
| Program | Minimum level |
|---|---|
| Federal Skilled Worker Program | CLB 7 in all four abilities |
| Canadian Experience Class, TEER 0 or 1 job | CLB 7 in all four abilities |
| Canadian Experience Class, TEER 2 or 3 job | CLB 5 in all four abilities |
| Federal Skilled Trades Program | CLB 5 for speaking and listening, CLB 4 for reading and writing |
Your results must be less than 2 years old both when you complete your Express Entry profile and when you submit your application for permanent residence. IRCC: language test results
Other language tests
- CELPIP-General to CLB
- IELTS General Training to CLB
- TEF Canada and TCF Canada to NCLC
- CLB 9 in CELPIP: what it means for your CRS score
- NCLC 7 in TEF Canada: what it means for your CRS score